Practice Fees (April 2025) Price (includes VAT)
Consultations
| Consultation Initial | £40 |
| Consultation Second | £37 |
| Consultation Third & Subsequent | £32 |
| Consultation Second Opinion | £110 |
| Written Prescription Fee | £26 |
| Anal Gland Squeeze (nurse / simple add on for vet) | £16 |
| Anal Gland Squeeze (vet consult) | £33 |
| Nail Clip | £16 |
Out of Hours Fees (At the Surgery)
(excludes usual consult fees)
| 6pm-10pm | £180 |
| 10pm-12am | £240 |
| 12am-7am | £290 |
| 7am-8am | £180 |
| Saturday Consultation | £65 |
| Sunday Consultation (before 4pm) | £210 |
| Sunday Consultation (4pm-10pm) | £235 |
| Nurse Call Out Fee | £55 |
| Nursing Time per Hour | £60 |
Out of Hours Fees (Equine / Farm Visits)
(excludes usual call out / examination fees)
| 6pm-10pm | £150 |
| 10pm-12am | £180 |
| 12am-6am | £240 |
| 6am-8am | £150 |
| Saturday Call Out Extra | £125 |
| Sunday Call Out Extra | £210 |
Visit Charges Equine (increase in 5 mile radius)
| V1 | £40 |
| V2 | £45 |
| V3 | £50 |
| V4 | £75 |
| V5 | £110 |
| V6 | £130 |
| Examination (equine) initial | £50 |
| Examination (equine) second and subsequent | £40 |
Visit Charges Farm
| Farm Routine Visit | £60 |
| Farm Routine Visit 15 miles + | £95 |
| Farm OOH Visit Local | £100 |
| Farm OOH Visit 20 miles+ | £125 |
Equine Vaccines
| Flu & Tetanus | £50 |
| Flu Only | £38 |
| Tetanus Only | £42 |
Canine Vaccines
| Versican DHPPiL4 / Vanguard DHPPiL2 (Course of 2) | £58 |
| Versican DHPPiL4 / Vanguard DHPPiL2 (1st or 2nd) | £32 |
| Versican DHPPiL4 / Vanguard DHPPiL2 (Annual Booster) | £40 |
| Versican DHPPiL4 / Vanguard DHPPiL2 (Course of 2+ID Chip) | £75 |
| Vanguard Parvo (3rd vaccine for puppies) | £22.50 |
| Nobivac / Canigen (1st/2nd/Annual) | £45 |
| Kennel Cough Vaccine Oral | £36.50 |
| Rabies Vaccine | £80 |
| Animal Health Certificate (1st Animal) | £185 |
| Animal Health Certificate (Additional Animal) | £120 |
| Rabies Blood Test | £235 |
Feline Vaccines
| 1st or 2nd Vaccine Kitten (Flu+Enteritis) | £35 |
| Course of 2 Kitten Vaccines (Flu+Enteritis) | £60 |
| Booster Vaccine Cat (Flu+Enteritis) | £35 |
| 1st or 2nd Vaccine Kitten (Flu+Enteritis+FeLV) | £45 |
| Course of 2 Kitten Vaccines (Flu+Enteritis+FeLV) | £80 |
| Booster Vaccine Cat (Flu+Enteritis+FeLV) | £45 |
Rabbit Vaccines
| Rabbit Vaccine / Booster (Myxo+RHD1+RHD2) | £70 |
Surgical Prices (Approximate)
(Please note that the prices stated below do not include charges for intra-operative and post-operative medications, typically these will be £20-100 dependent on pet weight and recovery).
| Cat Castration | £80 |
| Cat Spay | £120 |
| Dog Castration < 10kg | £130 |
| Dog Castration 10-20kg | £145 |
| Dog Castration 20-30kg | £160 |
| Dog Castration 30-40kg | £185 |
| Dog Castration 40-50kg | £220 |
| Dog Castration 50-60kg | £330 |
| Dog Castration >60kg | £360 |
| Bitch Spay < 10kg | £250 |
| Bitch Spay 10-20kg | £300 |
| Bitch Spay 20-30kg | £350 |
| Bitch Spay 30-40kg | £400 |
| Bitch Spay 40-50kg | £450 |
| Bitch Spay 50-60kg | £500 |
| Bitch Spay >60kg | 550 |
| Rabbit Castration | £110 |
| Rabbit Spay < 3.5kg | £135 |
| Rabbit Spay > 3.5kg | £160 |
| Pyometra < 10kg | £500 |
| Pyometra 10-25kg | £600 |
| Pyometra 25-40kg | £700 |
| Pyometra 40kg+ | £800 |
| Lump Removal Very Small | £280 |
| Lump Removal Small | £350 |
| Lump Removal Medium | £450 |
| Lump Removal Large | £550 |
| Dental Canine Scale + Polish < 10kgs | £220 |
| Dental Canine Scale + Polish 10-20kgs | £240 |
| Dental Canine Scale + Polish 20kgs + | £280 |
| Dental Canine Sc+Pol + Extractions (initial 20 mins) | £340 |
| Dental Canine Extractions (additional 10 mins) | £50 |
| Dental Additional Bone Flap | £165 |
| Dental Feline Minimal Extractions (initial 30 mins) | £250 |
| Dental Feline Multiple Extractions (initial 30 mins) | £340 |
| Dental Feline Total Extraction | £700 |
| Dental Radiographs | £30 per X-ray |
| Radiographs | £50-55 per X-ray |
| Ultrasound Scan (Quick) | £70 |
| Ultrasound Scan (Full / Abdominal / Echo) | £140 |
| Bitch Pregnancy Scan (not including consult fee) | £60 |
| BVA Hip Xrays (All animals will be clipped) | £280 (additional BVA fees apply) |
| BVA Hip & Elbow Xrays (All animals will be clipped) | £380 |
| Giant Dog Handling Fee (45kg+) | £70 |
| Normal / Loyalty* | |
| Bitch Caesarean < 20kg | £1000 |
| Bitch Caesarean 20-40kg | £1200 |
| Bitch Caesarean 40kg+ | £1500 |
| Cat Caesarean | £1000 |
